Primarily, my skillsets are in builing web applications - specifically the front-ends. I'm hoping in time to pivot more towards full-stack web development so that I can build out every aspect of my applications from start to finish. Here are some of my favorite technologies to use at the moment:
Note: Experiences are truncated to latest three experiences in order to improve readability. It has also been hidden from mobile devices, as the tables can't expand large enough.
Confidence | Meaning |
---|---|
I know exactly what I'm doing. | |
I have an advanced understanding of it. | |
I'm as good as the next person with it. | |
I know my way around the documentation. | |
I have a beginner's level understanding. |
Language/Framework | Experiences | Confidence |
---|---|---|
React.js | A Novel Idea Bookstore, Grouve, Updated Portfolio... | |
Chakra UI | Grouve, Updated Portfolio | |
Material-UI | A Novel Idea Bookstore, Nelnet, Legacy Portfolio... | |
Next.js | A Novel Idea Bookstore, Grouve, Updated Portfolio | |
JavaScript | A Novel Idea Bookstore, Grouve, Updated Portfolio... | |
AWS Amplify | A Novel Idea Bookstore, Hoffman Strategy Group | |
Create-React-App | Nelnet, Legacy Portfolio, Hoffman Strategy Group | |
React-Router | Nelnet, Legacy Portfolio, Hoffman Strategy Group | |
Vercel | A Novel Idea Bookstore, Grouve, Updated Portfolio | |
Material-Table | A Novel Idea Bookstore, Nelnet, Hoffman Strategy Group | |
CSS | A Novel Idea Bookstore, Grouve, Updated Portfolio... | |
Figma | Nelnet, Hoffman Strategy Group |
I had a brief stint in mobile development a while ago. While it wasn't my favorite thing in the world, I feel that the year I spent doing gave me enough experience to include it on this list with the following technologies:
Language/Framework | Experiences | Confidence |
---|---|---|
Swift | Nelnet, Buckle | |
SwiftUI | Buckle | |
TestFlight | Buckle | |
Alamofire | Buckle | |
Kingfisher | Buckle |
Of course, I've dabbled with other programming languages as well, both in and out of the classroom. Here they are:
Language/Framework | Experiences | Confidence |
---|---|---|
Python | Technical interviews, Hoffman Strategy Group, University of Nebraska-Lincoln... | |
C# | Exploring Virtual Reality, Raven Industries | |
Java | University of Nebraska-Lincoln | |
ANTLR | University of Nebraska-Lincoln | |
MySQL | Nelnet, Raven Industries, University of Nebraska-Lincoln... |
Some of the other random things I've picked up in college, or and during my stints in industry, include:
Language/Framework | Experiences | Confidence |
---|---|---|
Selenium | Hoffman Strategy Group | |
Unity | Exploring Virtual Reality | |
SteamVR | Exploring Virtual Reality | |
LaTeX | My Resume, University of Nebraska-Lincoln | |
Kendo UI | Raven Industries | |
Adobe Premiere Pro | Personal use | |
Adobe Photoshop | Personal use, Engineering Student Advisory Board | |
Postman | Nelnet, Buckle |